2008
Petal High School Baseball
Roster


No. Name Gr. Pos. Ht. Wt. B/T
3 Clint Lee 11 C 5'7" 150 R/R
4 Taylor Guyse 10 SS 5'5" 135 R/R
5 Taylor Bryd 10 OF/P 5'10" 160 L/L
6 Zac Hinton 12 SS/2B 6'1" 150 R/R
7 Zachary Magee 12 OF/P 6'3" 205 R/R
8 Drew Carruth 11 P/OF 5'11" 180 L/L
9 Walker Eaton 11 1B 6'1" 170 R/R
10 Colby Dozier 12 2B 5'10" 160 R/R
11 Luke Lowery 9 P 6'2" 170 R/R
12 Chevy Moran 11 P/2B 5'9" 155 R/R
13 Tyler Dubard 10 2B 5'9" 155 R/R
14 Andy Pierce 11 2B/3B 5'11" 155 R/R
15 Lane Craft 11 3B/1B 6'2" 200 L/R
16 Buck Bernard 11 P/OF 5'10" 155 L/L
19 Brooks Breland 11 P 5'11" 165 R/R
20 Bo Hust 12 C 6'0" 180 R/R
21 Matthew Magee 11 3B/P 6'1" 205 R/R
22 Chase Toussaint 10 SS 5'10" 165 L/R
23 Maverick Parsons 9 OF 5'11" 150 R/R
30 Nickolas Clifton 10 P/1B 6'1" 185 R/R
31 Vernard Rogers 11 OF 5'9" 200 R/R
32 Brandon Smith 9 P/3B 6'2" 190 L/R
33 Nick Jones 12 OF 6'2" 165 R/R
38 Brad Farlow 9 C 6'1" 205 R/R
44 Ethan McLeod 9 OF 5'8" 150 R/R
45 Cody Conkle 9 1B/P 5'11" 235 R/R

Jordan Burgess Manager
Scooter Borgman Statistician
Pedro Moreno Trainer
Anna Powell Trainer

1 Larry Watkins Head Coach
28 Hayden Cox Assistant Coach
24 Tony Adamo Assistant Coach
42 Rusty Phillips Assistant Coach
34 John Lindsey Assistant Coach / 9th Grade Head Coach
29 Chris Christen Assistant Coach / 9th Grade Assistant Coach

Petal High School
1145 Highway 42, Petal MS. 39465
Phone:
(601) 583-3538
Athletic Director (601) 545-1255 ext. 201