Petal

Game-by-Game Results

 

Game Results

 
Petal High Baseball
Game Results for Petal (as of Jun 05, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 27, 2010    DESOTO CENTRAL  7-5       7-11-1  5-9-3     1-0-0  0-0-0   Smith (W 1-0)   
  Feb 27, 2010    DESOTO CENTRAL    0-16  L     0-3-7  16-13-0     1-1-0  0-0-0   Page (L 0-1)   
  Mar 2, 2010     COLUMBIA  14-2       14-6-4  2-3-0     2-1-0  0-0-0   Conkle (W 1-0)   
  Mar 4, 2010     RAYMOND  26-1       26-12-0  1-1-5     3-1-0  0-0-0   Page (W 1-1)   
  Mar 5, 2010     LAUREL  13-0       13-8-0  0-1-3     4-1-0  0-0-0   Smith (W 2-0)   
  Mar 6, 2010     MERIDIAN  11-0       11-12-0  0-1-2     5-1-0  0-0-0   Byrd (W 1-0)   
  Mar 12, 2010    HILLCREST CHRISTIAN  5-1       5-2-1  1-3-2     6-1-0  0-0-0   Smith (W 3-0)   
  Mar 13, 2010  at  Long Beach  11-1       11-10-0  1-3-0     7-1-0  0-0-0   Conkle (W 2-0)   
Mar 16, 2010    HANCOCK  8-1       8-6-2  1-2-2     8-1-0  1-0-0   Byrd (W 2-0)   
Mar 19, 2010  at  Hancock  2-0       2-5-2  0-7-0     9-1-0  2-0-0   Smith (W 4-0)   
  Mar 20, 2010  at  Laurel  15-4       15-15-0  4-8-1     10-1-0  2-0-0   Conkle (W 3-0)   
Mar 23, 2010    GULFPORT  9-8       9-14-4  8-11-3  (10)   11-1-0  3-0-0   Toussaint (W 1-0)   
Mar 26, 2010  at  Gulfport  8-7       8-7-2  7-12-6     12-1-0  4-0-0   Smith (W 5-0)   
  Mar 27, 2010  at  Brookhaven  27-10       27-21-1  10-13-5     13-1-0  4-0-0   Conkle (W 4-0)   
Mar 30, 2010  at  Harrison Central    2-12  L     2-7-5  12-10-5     13-2-0  4-1-0   Byrd (L 2-1)   
Apr 01, 2010    HARRISON CENTRAL  6-4       6-7-2  4-8-1     14-2-0  5-1-0   Smith (W 6-0)   
  Apr 03, 2010    OAK GROVE  7-3       7-7-2  3-5-2     15-2-0  5-1-0   Conkle (W 5-0)   
Apr 06, 2010  at  Hancock  15-2       15-14-1  2-6-3     16-2-0  6-1-0   Byrd (W 3-1)   
Apr 09, 2010    HANCOCK  11-1       11-6-1  1-4-1     17-2-0  7-1-0   Smith (W 7-0)   
Apr 13, 2010  at  Gulfport  6-3       6-10-1  3-3-1     18-2-0  8-1-0   Byrd (W 4-1)   
Apr 16, 2010    GULFPORT  15-5       15-17-3  5-7-3     19-2-0  9-1-0   Smith (W 8-0)   
  Apr 17, 2010    FRANKLIN COUNTY  18-4       18-13-4  4-5-4     20-2-0  9-1-0   Conkle (W 6-0)   
Apr 20, 2010    HARRISON CENTRAL  5-4       5-10-3  4-5-2     21-2-0  10-1-0   Byrd (W 5-1)   
  Apr 24, 2010    NORTH FORREST  14-1       14-10-0  1-3-1     22-2-0  10-1-0   Smith (W 9-0)   
  Apr 29, 2010    BRANDON  9-2       9-10-1  2-4-4     23-2-0  10-1-0   Byrd (W 6-1)   
  Apr 30, 2010  at  Brandon  10-5       10-8-3  5-8-2     24-2-0  10-1-0   Smith (W 10-0)   
  May 07, 2010  at  Ocean Springs  10-5       10-9-2  5-10-4     25-2-0  10-1-0   Byrd (W 7-1)   
  May 08, 2010    OCEAN SPRINGS  9-4       9-9-2  4-5-6     26-2-0  10-1-0   Smith (W 11-0)   
  May 13, 2010  at  Oak Grove  6-5       6-6-2  5-4-1     27-2-0  10-1-0   Byrd (W 8-1)   
  May 14, 2010    OAK GROVE    4-8  L     4-8-0  8-16-0     27-3-0  10-1-0   Smith (L 11-1)   
  May 15, 2010  at  Oak Grove  7-1       7-7-0  1-6-0     28-3-0  10-1-0   Conkle (W 7-0)   
  May 26, 2010  vs  Madison Central  2-1       2-6-1  1-2-1     29-3-0  10-1-0   Byrd (W 9-1)   
  May 27, 2010  vs  Madison Central    5-6  L     5-9-2  6-7-2     29-4-0  10-1-0   Byrd (L 9-2)   
  May 29, 2010  vs  Madison Central  15-7       15-15-1  7-15-1     30-4-0  10-1-0   Conkle (W 8-0)   

() extra inning game