Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Anthony Alford | 12 | 1 | - | - | 13 |
| Cody Conkle | 11 | 2 | - | - | 13 |
| Chase Toussaint | 8 | 2 | 1 | - | 11 |
| Taylor Byrd | 5 | 4 | 1 | - | 10 |
| Brandon Smith | 8 | 2 | - | - | 10 |
| Jacoby Langley | 9 | 1 | - | - | 10 |
| Tyler Graves | 7 | - | - | - | 7 |
| Trevor Williams | 4 | - | 1 | - | 5 |
| Taylor Guyse | 1 | 2 | - | - | 3 |
| Ethan McLeod | 2 | - | - | - | 2 |
| TEAM | 67 | 14 | 3 | - | 84 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brandon Smith | 8 | 1 | 1 | 1 | 11 |
| Anthony Alford | 5 | 3 | 2 | - | 10 |
| Jacoby Langley | 5 | 1 | 2 | 1 | 9 |
| Taylor Byrd | 5 | 2 | - | 2 | 9 |
| Cody Conkle | 5 | 3 | 1 | - | 9 |
| Tyler Graves | 6 | 1 | - | - | 7 |
| Trevor Williams | 5 | - | 1 | 1 | 7 |
| Chase Toussaint | 3 | 1 | - | - | 4 |
| Ethan McLeod | 2 | 1 | - | - | 3 |
| Caleb Ezell | 3 | - | - | - | 3 |
| Taylor Guyse | 2 | - | 1 | - | 3 |
| TEAM | 49 | 13 | 8 | 5 | 75 |
| HITTING STREAKS | Longest | Current |
| Jacoby Langley | 11 | 1 |
| Brandon Smith | 10 | 6 |
| Anthony Alford | 9 | 2 |
| Chase Toussaint | 9 | 5 |
| Taylor Byrd | 8 | 2 |
| Cody Conkle | 7 | 5 |
| Tyler Graves | 7 | 1 |
| Trevor Williams | 5 | 2 |
| Ethan McLeod | 3 | - |
| Caleb Ezell | 3 | 1 |
| Taylor Guyse | 3 | 2 |
| Brad Farlow | 2 | - |
| Duke McLeod | 2 | 2 |
| Necota Bajoie | 1 | 1 |
| Hunter Linton | 1 | - |
| Matthew McCullum | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tyler Graves | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 2 | 21 | 11 | . | . | . | . | |
| Cody Conkle | 34 | 8 | . | . | . | 26 | . | . | . | . | . | 8 | . | . | 5 | 13 | 16 | . | . | . | . | |
| Taylor Byrd | 34 | 11 | . | . | . | . | . | . | 4 | 16 | . | 14 | . | 29 | . | . | 2 | 3 | . | . | . | |
| Anthony Alford | 34 | . | . | . | . | . | 2 | 30 | 2 | . | . | . | 4 | 3 | 27 | . | . | . | . | . | . | |
| Brandon Smith | 33 | 13 | . | 13 | . | . | . | . | . | . | . | 20 | . | . | . | . | 5 | 28 | . | . | . | |
| Trevor Williams | 33 | . | . | 21 | . | . | . | . | . | . | . | 12 | . | . | . | . | . | 1 | 21 | 8 | 3 | |
| Chase Toussaint | 32 | . | . | . | . | . | 32 | . | . | . | . | . | 30 | 2 | . | . | . | . | . | . | . | |
| Taylor Guyse | 32 | . | . | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18 | |
| Jacoby Langley | 31 | . | . | . | . | . | . | 3 | 28 | . | . | . | . | . | . | . | . | . | 11 | 14 | 6 | |
| Ethan McLeod | 22 | . | . | . | . | . | . | 1 | . | 15 | . | 6 | . | . | . | . | . | 2 | 2 | 7 | 5 | |
| Larson Barkurn | 8 | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Caleb Ezell | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 2 | 1 | |
| Taylor Page | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matthew McCullum | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Lingle | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Hunter Linton | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Gulfport (Mar 23, 2010) |
| Runs scored: | 27 | - | vs Brookhaven (Mar 27, 2010) |
| Hits: | 21 | - | vs Brookhaven (Mar 27, 2010) |
| RBIs: | 24 | - | vs Brookhaven (Mar 27, 2010) |
| Doubles: | 6 | - | vs Brookhaven (Mar 27, 2010) |
| Triples: | 2 | - | vs Madison Central (May 29, 2010) |
| Home runs: | 4 | - | vs Long Beach (Mar 13, 2010) |
| Total bases: | 27 | - | vs Brookhaven (Mar 27, 2010) |
| 27 | - | vs Hancock (Apr 06, 2010) | |
| Walks: | 12 | - | vs Columbia (Mar 2, 2010) |
| Strikeouts: | 14 | - | vs Oak Grove (May 13, 2010) |
| Sac hits: | 1 | - | vs Columbia (Mar 2, 2010) |
| 1 | - | vs Harrison Central (Apr 01, 2010) | |
| 1 | - | vs Oak Grove (May 15, 2010) | |
| Sac flies: | 2 | - | vs Oak Grove (Apr 03, 2010) |
| 2 | - | vs Madison Central (May 29, 2010) | |
| Stolen bases: | 7 | - | vs Franklin County (Apr 17, 2010) |
| Hit by pitch: | 7 | - | vs Raymond (Mar 4, 2010) |
| Caught stealing: | 2 | - | vs Oak Grove (Apr 03, 2010) |
| Runners LOB: | 15 | - | vs Gulfport (Mar 23, 2010) |
| Hit into DP: | 3 | - | vs Gulfport (Apr 13, 2010) |
Fielding
| Putouts: | 30 | - | vs Gulfport (Mar 23, 2010) |
| Assists: | 13 | - | vs Gulfport (Apr 16, 2010) |
| Errors: | 7 | - | vs Desoto Central (Feb 27, 2010) |
| Passed balls: | 2 | - | vs Meridian (Mar 6, 2010) |
| DPs turned: | 2 | - | vs Oak Grove (Apr 03, 2010) |
| 2 | - | vs Gulfport (Apr 13, 2010) |
Pitching
| Innings pitched: | 10.0 | - | vs Gulfport (Mar 23, 2010) |
| Runs allowed: | 16 | - | vs Desoto Central (Feb 27, 2010) |
| Earned runs: | 10 | - | vs Desoto Central (Feb 27, 2010) |
| Walks allowed: | 10 | - | vs Desoto Central (Feb 27, 2010) |
| Strikeouts: | 12 | - | vs Columbia (Mar 2, 2010) |
| 12 | - | vs Gulfport (Mar 23, 2010) | |
| Hits allowed: | 16 | - | vs Oak Grove (May 14, 2010) |
| Doubles allowed: | 5 | - | vs Madison Central (May 29, 2010) |
| Triples allowed: | 2 | - | vs Ocean Springs (May 08, 2010) |
| Homers allowed: | 2 | - | vs Brandon (Apr 30, 2010) |
| Wild pitches: | 4 | - | vs Desoto Central (Feb 27, 2010) |
| 4 | - | vs Harrison Central (Mar 30, 2010) | |
| Hit batters: | 5 | - | vs Oak Grove (May 14, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Jacoby Langley vs Gulfport (Mar 23, 2010) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 4 | - | Trevor Williams vs Desoto Central (Feb 27, 2010) |
| 4 | - | Taylor Byrd vs Meridian (Mar 6, 2010) | |
| 4 | - | Chase Toussaint vs Hancock (Apr 06, 2010) | |
| RBIs: | 6 | - | Brandon Smith vs Ocean Springs (May 07, 2010) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Trevor Williams vs Long Beach (Mar 13, 2010) |
| 2 | - | Taylor Byrd vs Hancock (Apr 06, 2010) | |
| Total bases: | 10 | - | Taylor Byrd vs Meridian (Mar 6, 2010) |
| Walks: | 4 | - | Chase Toussaint vs Oak Grove (May 13, 2010) |
| 4 | - | Taylor Byrd vs Madison Central (May 29, 2010) | |
| Strikeouts: | 4 | - | Cody Conkle vs Oak Grove (May 13, 2010) |
| Sac hits: | 1 | - | Taylor Byrd vs Columbia (Mar 2, 2010) |
| 1 | - | Brandon Smith vs Harrison Central (Apr 01, 2010) | |
| 1 | - | Tyler Graves vs Oak Grove (May 15, 2010) | |
| Sac flies: | 1 | - | (13 times ) |
| Stolen bases: | 2 | - | (11 times ) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 6 | - | Caleb Ezell vs Raymond (Mar 4, 2010) |
| 6 | - | Brandon Smith vs Gulfport (Mar 26, 2010) |
Fielding
| Putouts: | 11 | - | (4 times ) |
| Assists: | 5 | - | Chase Toussaint vs Hillcrest Christian (Mar 12, 2010) |
| 5 | - | Cody Conkle vs Harrison Central (Apr 01, 2010) | |
| Errors: | 3 | - | Anthony Alford vs Desoto Central (Feb 27, 2010) |
| 3 | - | Justin Lingle vs Desoto Central (Feb 27, 2010) | |
| Passed balls: | 2 | - | Tyler Graves vs Meridian (Mar 6, 2010) |
Pitching
| Innings pitched: | 7.0 | - | (11 times ) |
| Runs allowed: | 8 | - | Taylor Byrd vs Gulfport (Mar 23, 2010) |
| 8 | - | Taylor Byrd vs Harrison Central (Mar 30, 2010) | |
| 8 | - | Brandon Smith vs Oak Grove (May 14, 2010) | |
| Earned runs: | 8 | - | Brandon Smith vs Oak Grove (May 14, 2010) |
| Walks allowed: | 7 | - | Taylor Byrd vs Hancock (Mar 16, 2010) |
| Strikeouts: | 12 | - | Cody Conkle vs Columbia (Mar 2, 2010) |
| Hits allowed: | 15 | - | Brandon Smith vs Oak Grove (May 14, 2010) |
| Doubles allowed: | 5 | - | Cody Conkle vs Madison Central (May 29, 2010) |
| Triples allowed: | 2 | - | Brandon Smith vs Ocean Springs (May 08, 2010) |
| Homers allowed: | 2 | - | Brandon Smith vs Brandon (Apr 30, 2010) |
| Wild pitches: | 3 | - | Taylor Byrd vs Harrison Central (Mar 30, 2010) |
| Hit batters: | 5 | - | Brandon Smith vs Oak Grove (May 14, 2010) |