A few words about anything
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.

Sale!

Roxy Womens Bikinis | Roxy Active Full Bikini Bottoms Cool Blue

$ 42.00 $ 20.00

Description Our bright and bold colorways transform our most popular bikini bottom into surreal swimwear. Designed with soft yet durable recyc…

In stock

Description
Reviews (0)
Contact
Shipping
Size Gudie
  • Product Description

    Description Our bright and bold colorways transform our most popular bikini bottom into surreal swimwear. Designed with soft yet durable recycled stretch fabric, it’s styled to sit mid-rise on the hips with strappy sides thrown in for fun. Its full coverage makes it your best choice for surfing and swimming. Details & features Roxy Active Full Bikini BottomsStyle ARJX403498 Color Codebzq0 Features Fabric: Soft, resistant stretch fabric Coverage: Full coverage Rise: Mid rise waist Product appearance may differ slightly depending on print placement Rubber or metal plaque [depending on colorway] Strappy details on each side of bodyComposition 91% Recycled Nylon, 9% Elastane

  • Reviews

    There are no reviews yet.

    Be the first to review “Roxy Womens Bikinis | Roxy Active Full Bikini Bottoms Cool Blue”

    1. 100% Secure Shopping
    2. Free Shipping From $ 60
    3. Secure Shopping SSL Encryption
    4. 20-30 Days Return Guarantee
    5. Payment Methods:  
  • WOMEN'S CLOTHING

    BUST NATURAL WAIST HIPS
    XS 31-33 24-26 34-36
    S 33-35 26-28 36-38
    M 35-36 28-30 38-39
    L 36-38 30-31 39-41
    XL 38-39 31-33 41-43

    WOMEN'S OUTERWEAR

    CHEST NATURAL WAIST HIP AT FULLEST POINT INSEAM FROM TOP OF INSIDE LEG TO FLOOR
    XS 31.5"-32.5" 23.5"-24.5" 34"-34.5" 32"
    S 33"-34" 25"-26" 35.5"-36.5" 32"
    M 34.5"-35.5" 26.5"-27.5" 37"-38" 32"
    L 36.5"-37" 28"-29" 38.5"-39.5" 33"
    XL 37.5"-39" 30"-31" 40"-41" 33"

    Women's Footwear

    SIZE EU SIZE US SIZE UK SIZE (cm)
    36 6 3 23.5
    37 7 4 24
    38 8 5 25
    39 8.5 6 25.5
    40 9 7 26
    41 10 8 27
    42 11 9 28

    SKIRTS

    SIZE SIZE (EU) HEIGHT (cm) WAIST (cm) HIP (cm)
    XS 34 166 - 168 62 - 66 88 - 92
    S 36 168 - 170 66 - 70 92 - 96
    M 38 170 - 172 70 - 74 96 - 100
    L 40 172 - 174 75 - 79 101 - 105
    XL 42 174 - 176 80 - 84 106 - 110

    DRESSES

    SIZE SIZE (EU) HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)
    XS 34 166 - 168 81 - 85 62 - 66 88 - 92
    S 36 168 - 170 85 - 89 66 - 70 92 - 96
    M 38 170 - 172 89 - 93 70 - 74 96 - 100
    L 40 172 - 174 94 - 98 75 - 79 101 - 105
    XL 42 174 - 176 99 - 103 80 - 84 106 - 110

    TOPS

    SIZE SIZE (EU) CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm)
    XS 34 81 - 85 62 - 66 88 - 92 57
    S 36 85 - 89 66 - 70 92 - 96 58
    M 38 89 - 93 70 - 74 96 - 100 59
    L 40 94 - 98 75 - 79 101 - 105 60
    XL 42 99 - 103 80 - 84 106 - 110 61

    BOTTOMS

    SIZE WAIST (cm) HIP (cm) INSEAM (Inches)
    24 XS 62-64 87-89 32/34
    25 XS 64-66 89-91 32/34
    26 S 66-68 91-93 32/34
    27 S 68-70 93-95 32/34
    28 M 70-72 95-97 32/34
    29 M 72-74 97-99 32/34
    30 L 74-76 99-101 32/34
    31 L 76-78 101-103 32/34
    32 XL 78-80 103-105 32/34
    33 XL 80-82 105-107 32/34

    GLOVES

    SIZE HAND TURN MEASUREMENT (cm)
    S 16.5 - 18
    M 18 - 19
    L 19 - 20
    XL 20 - 21.1

    SNOW JACKETS AND PANTS

    SIZE SIZE (EU) HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm) INSEAM (cm)
    XS 34 166 - 168 81 - 85 62 - 66 88 - 92 57 78
    S 36 168 - 170 85 - 89 66 - 70 92 - 96 58 79
    M 38 170 - 172 89 - 93 70 - 74 96 - 100 59 80
    L 40 172 - 174 94 - 98 75 - 79 101 - 105 60 81
    XL 42 174 - 176 99 - 103 80 - 84 106 - 110 62 82

    BIKINI'S

    BIKINI TOPS: France - Belgium - Portugal

    SIZE CHEST (cm) CUP SIZE
    XS 83 85A - 80B - 75C
    S 87 90A - 85B - 80C
    M 91 95A - 90B - 85C
    L 96 100A - 95B - 90C
    XL 101 105A - 100B - 95C

    BIKINI TOPS: Europe and Japan

    SIZE CHEST (cm) CUP SIZE
    XS 83 70A - 65B - 60C
    S 87 75A - 70B - 65C
    M 91 80A - 75B - 70C
    L 96 85A - 80B - 75C
    XL 101 90A - 85B - 80C

    BIKINI TOPS: UK and USA

    SIZE CHEST (cm) CUP SIZE
    XS 83 32A - 30B - 28C
    S 87 34A - 32B - 30C
    M 91 36A - 34B - 32C
    L 96 38A - 36B - 34C
    XL 101 40A - 38B - 36C

    BIKINI BOTTOMS

    SIZE SIZE (EU) WAIST (cm) HIP FRENCH SIZE
    XS 34 62 - 66 90 34
    S 36 66 - 70 924 36
    M 38 70 - 74 98 38
    L 40 75 - 79 101 - 105 40
    XL 42 80 - 84 106 - 110 42